Specific Order | Group One | Group Two | Group Three | Group Four | Group Five | Mega Ball | Times Played |
---|---|---|---|---|---|---|---|
A | 0 | 2 | 1 | 1 | 1 | 1 | |
B | 2 | 1 | 1 | 0 | 1 | 1 | |
C | 2 | 1 | 0 | 1 | 1 | 1 | |
D | 2 | 0 | 1 | 1 | 1 | 1 | |
E | 2 | 1 | 1 | 1 | 0 | 1 |
1ST | 2ND | 3RD | 4TH | 5TH | Mega Ball |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drawing numbers are always listed in the position of
Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.