Specific Order | Group One | Group Two | Group Three | Group Four | Group Five | Mega Ball | Times Played |
---|---|---|---|---|---|---|---|
A | 0 | 0 | 0 | 3 | 2 | 1 | |
B | 0 | 0 | 3 | 0 | 2 | 1 | |
C | 0 | 3 | 0 | 0 | 2 | 1 | |
D | 3 | 0 | 0 | 0 | 2 | 1 | |
E | 0 | 0 | 3 | 2 | 0 | 1 | |
F | 0 | 3 | 0 | 2 | 0 | 1 | |
G | 3 | 0 | 0 | 2 | 0 | 1 | |
H | 0 | 3 | 2 | 0 | 0 | 1 | |
I | 3 | 0 | 2 | 0 | 0 | 1 | |
J | 3 | 2 | 0 | 0 | 0 | 1 |
1ST | 2ND | 3RD | 4TH | 5TH | Mega Ball |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drawing numbers are always listed in the position of
Copyright © 1993-2021 Harold E. Harris and Mary Semiene Harris All Rights Reserved.